An introduction on Safe Systems of Work (SSoW) used in CLP to manage work or projects from the planning stage through to execution and monitoring in order to ensure that relevant hazards are identified, with effective control measures are in place to secure the safety of all working parties.
To elaborate more, the briefing will highlight in the following:
Some highlights of the Black Point Power Station (BPPS) site visit and presentation are listed below:
Bus Tour around BPPS to see C units and other station plant systems and equipment
CPD Code: | CPD20250315V |
Organized: | Hong Kong Institute of Construction Managers |
Date: | 15 March 2025 (Saturday) |
Time: | 9:00 am - 12:00 pm |
Venue: | Black Point Power Station |
Speaker(s): | Mr. Martin Chan, Manager – Operational Safety, GBG HSEQ Business Delivery in CLP |
Language: | Cantonese supplemented by English |
CPD Hour(s): | 3 |
Priority: | HKICM Members ; First-come, first-served |
Enrollment Fee: | HKICM Member - HK$ 200.00 Non-member HK$ 220.00 |
Deadline: | 7 March 2025 (Friday) |
Register Link: | Register |
Remarks: | 08:30 Gathering at Tuen Mun MTR Station. Transportation to BPPS (approx. 09:00) by shutter bus will be provided with schedule below. 1. Safety Introduction 2. Sharing of Safe System of Work in CLP 3. Q&A 4. Visit to BPPS Gallery 5. Bus Tour in BPPS 6. Visit to D1 Viewing Gallery + Group Photo at lawn area Transportation to Tuen Mun MTR Station (approx. 11:30) by shutter bus will be provided. |
Share To: